LDDAP-ADA
List of Due and Demandable Accounts Payable - Advice to Debit Accounts
Account Group: 2066-9000-99
1164 Items| ADA No. | Date | Action |
|---|---|---|
| 01101101-11-617-2023 | Nov 30, 2023 | View |
| 01101101-11-618-2023 | Nov 30, 2023 | View |
| 01101101-11-619-2023 | Nov 30, 2023 | View |
| 01101101-11-607-2023 | Nov 29, 2023 | View |
| 01101101-11-608-2023 | Nov 29, 2023 | View |
| 01101101-11-609-2023 | Nov 29, 2023 | View |
| 01101101-11-610-2023 | Nov 29, 2023 | View |
| 01101101-11-611-2023 | Nov 29, 2023 | View |
| 01101101-11-612-2023 | Nov 29, 2023 | View |
| 01101101-11-613-2023 | Nov 29, 2023 | View |
| 01101101-11-614-2023 | Nov 29, 2023 | View |
| 01101101-11-615-2023 | Nov 29, 2023 | View |
| 01101101-11-616-2023 | Nov 29, 2023 | View |
| 01101101-11-606-2023 | Nov 23, 2023 | View |
| 01101101-11-601-2023 | Nov 22, 2023 | View |
Page 1 of 78
Account Group: 2066-9005-10
9 Items| ADA No. | Date | Action |
|---|---|---|
| 7308602-06-006-2023 | Jun 22, 2023 | View |
| 7308602-06-004-2023 | Jun 14, 2023 | View |
| 7308602-06-005-2023 | Jun 14, 2023 | View |
| 7308602-05-003-2023 | May 11, 2023 | View |
| 7308602-03-002-2023 | Mar 21, 2023 | View |
| 7308602-06-004-2022 | Jun 15, 2022 | View |
| 7308602-05-003-2022 | May 5, 2022 | View |
| 7308602-04-002-2022 | Apr 13, 2022 | View |
| 7308602-02-001-2022 | Feb 15, 2022 | View |